VERY proud of the whole team...and we are getting better with every swim!
Event 1 Girls 12 & Under 400 LC Meter Freestyle
1 | Name Franklin, Alisha Layla | Age 12 | Team ELECTRIC EELS | Seed Time 5:11.78 | Finals Time 5:05.49 | Points 12 |
2 | Smith, Devon | 12 | CANADIAN INTERNATIONAL SCHO | 5:40.66 | 5:10.55 | 10 |
3 | Song, Evelyn | 12 | UWCSEA PHOENIX | 5:15.34 | 5:17.77 | 8 |
4 | Albury, Zoe | 12 | ELECTRIC EELS | 5:30.01 | 5:17.95 | 7 |
5 | Dibbayawan, Kaitlyn | 12 | BANGKOK PATANA TIGERSHARKS | NT | 5:30.47 | 6 |
6 | Marfuad, Anna | 12 | ELECTRIC EELS | 5:37.27 | 5:30.64 | 5 |
7 | Hamlen, Sophia | 11 | UWCSEA-EAST | 5:20.44 | 5:33.02 | 4 |
8 | Tunik, Carole | 12 | CANADIAN INTERNATIONAL SCHO | 5:59.00 | 5:37.31 | 3 |
9 | Sriprasertying, Nam Yen | 11 | NIST FALCONS SWIM TEAM | 5:32.00 | 5:39.37 | 2 |
10 | Phanratanamongkol, Prim | 12 | NIST FALCONS SWIM TEAM | 5:40.00 | 5:46.77 | 1 |
11 | Jenkins, Lauren | 11 | GIS DRAGONS | 5:52.86 | 5:56.20 | |
12 | Meier, Anna | 12 | KLASS TORPEDOES | 6:34.76 | 6:04.29 | |
13 | Lawton, Trista | 12 | ELECTRIC EELS | 5:52.91 | 6:18.73 | |
14 | Pibuldham, Plern | 11 | NIST FALCONS SWIM TEAM | 5:59.00 | 6:25.69 |
Event 1 Girls 13-14 400 LC Meter Freestyle
1 | Name Winters, Georgina | Age 14 | Team UWCSEA-EAST | Seed Time 4:35.42 | Finals Time 4:34.26 | Points 12 |
2 | Schuettler, Mikella | 13 | UWCSEA-EAST | 4:50.28 | 4:39.86 | 10 |
3 | Chan, Karen A | 14 | CANADIAN INTERNATIONAL SCHO | 4:46.41 | 4:40.87 | 8 |
4 | Chan, Dana | 13 | CANADIAN INTERNATIONAL SCHO | 4:55.00 | 4:49.70 | 7 |
5 | Lim, Anjali | 14 | GIS DRAGONS | 5:03.01 | 4:55.98 | 6 |
6 | Ross, Kailey | 13 | UWCSEA PHOENIX | 4:55.06 | 4:56.15 | 5 |
7 | Barron, Jasmina | 14 | BANGKOK PATANA TIGERSHARKS | 4:58.86 | 4:56.43 | 4 |
8 | Douglas, Jet | 14 | ELECTRIC EELS | 5:05.44 | 5:02.52 | 3 |
9 | Cheung, Mi Sol | 13 | BANGKOK PATANA TIGERSHARKS | 5:18.21 | 5:08.43 | 2 |
10 | Leegomonchai, Masako | 14 | NIST FALCONS SWIM TEAM | 5:20.50 | 5:08.91 | 1 |
11 | Werner, Maja | 13 | UWCSEA PHOENIX | 5:24.13 | 5:20.71 | |
12 | Stephenson, Liberty | 14 | TANGLIN MERLIONS | 5:26.36 | 5:25.08 | |
13 | Isman, Megan | 13 | ELECTRIC EELS | 5:29.66 | 5:28.55 | |
14 | Sakamoto, Jun | 14 | ELECTRIC EELS | 5:39.55 | 5:31.84 | |
15 | Abdel-Razek, Jamila | 13 | KLASS TORPEDOES | 5:24.96 | 5:31.97 | |
16 | Chungwatana, Khao-Poon | 13 | NIST FALCONS SWIM TEAM | 5:45.00 | 6:52.82 |
Event 1 Girls 15 & Over 400 LC Meter Freestyle
1 | Name Cocks, Juliette | Age 16 | Team UWCSEA PHOENIX | Seed Time 4:51.53 | Finals Time 4:44.38 | Points 12 |
2 | Zibell, Enya | 16 | UWCSEA-EAST | 4:49.65 | 4:46.39 | 10 |
3 | Bruhn, India B | 17 | UWCSEA-EAST | 4:45.68 | 4:48.68 | 8 |
4 | Chui, Julia | 17 | ELECTRIC EELS | 5:02.07 | 4:56.24 | 7 |
5 | Badcock, Frances | 17 | TANGLIN MERLIONS | 4:56.11 | 5:02.68 | 6 |
6 | Meijaard, Emily | 17 | ELECTRIC EELS | 4:58.39 | 5:04.49 | 5 |
7 | Lee, Vanessa | 15 | GIS DRAGONS | 5:08.74 | 5:09.40 | 4 |
Event 2 Boys 12 & Under 400 LC Meter Freestyle
1 | Name Petty, Nathan | Age 12 | Team ELECTRIC EELS | Seed Time 4:58.94 | Finals Time 4:55.02 | Points 12 |
2 | Fuchs, Daniel | 12 | BANGKOK PATANA TIGERSHARKS | 4:58.83 | 4:55.86 | 10 |
3 | Coggins, Jasper | 12 | CANADIAN INTERNATIONAL SCHO | 5:08.95 | 4:59.69 | 8 |
4 | Trott, Matthew D | 12 | KLASS TORPEDOES | 5:08.24 | 5:08.07 | 7 |
5 | Chin, Brandon | 12 | GIS DRAGONS | 5:05.38 | 5:08.08 | 6 |
6 | Higashi, Kosei | 11 | GIS DRAGONS | 5:28.50 | 5:22.68 | 5 |
(Event 2 Boys 12 & Under 400 LC Meter Freestyle)
7 | Name Chan, Mark | Age 12 | Team BANGKOK PATANA TIGERSHARKS | Seed Time 5:36.50 | Finals Time 5:22.92 | Points 4 |
8 | Pexton, Shaun | 12 | UWCSEA-EAST | 5:19.61 | 5:24.81 | 3 |
9 | Williams, Jeremy | 12 | TANGLIN MERLIONS | 5:55.25 | 5:30.16 | 2 |
10 | Tse, Ryan | 11 | CANADIAN INTERNATIONAL SCHO | 5:40.00 | 5:35.10 | 1 |
11 | Tjahaja, Dylann | 12 | ELECTRIC EELS | 6:06.73 | 6:00.37 | |
12 | Kitiwattanabumrung, Micky | 11 | NIST FALCONS SWIM TEAM | 5:58.00 | 6:02.04 |
Event 2 Boys 13-14 400 LC Meter Freestyle
1 | Name Parker, Jonathan | Age 14 | Team UWCSEA-EAST | Seed Time 4:49.31 | Finals Time 4:40.40 | Points 12 |
2 | Senaratne, Revan | 13 | GIS DRAGONS | 4:49.79 | 4:41.23 | 10 |
3 | Kemp, Jeremy | 13 | UWCSEA-EAST | 4:50.33 | 4:50.32 | 8 |
4 | Voorst, Michael V | 14 | CANADIAN INTERNATIONAL SCHO | 4:38.00 | 4:50.94 | 7 |
5 | Leetham, Jack | 13 | KLASS TORPEDOES | 4:54.09 | 4:51.13 | 6 |
6 | Khemkhon, Krating | 14 | BANGKOK PATANA TIGERSHARKS | 5:07.17 | 4:52.94 | 5 |
7 | Lee, Teddy | 14 | UWCSEA PHOENIX | 5:03.40 | 4:54.48 | 4 |
8 | Schlaeppi, Patrick | 14 | BANGKOK PATANA TIGERSHARKS | 5:02.62 | 4:56.60 | 3 |
9 | Thiry, Loic | 13 | ELECTRIC EELS | 4:59.45 | 4:56.88 | 2 |
10 | Tham, Kai Sheng | 13 | ELECTRIC EELS | 5:09.78 | 5:01.13 | 1 |
11 | Tai, Cartman | 13 | CANADIAN INTERNATIONAL SCHO | 5:19.59 | 5:03.79 | |
12 | Kornsri, Oak | 14 | BANGKOK PATANA TIGERSHARKS | 5:11.66 | 5:07.09 | |
13 | Stern, Aaron | 14 | NIST FALCONS SWIM TEAM | 5:25.00 | 5:16.84 | |
14 | Molina, Sebastian | 13 | ELECTRIC EELS | 5:22.68 | 5:23.00 | |
15 | Jerram, Ray | 14 | TANGLIN MERLIONS | 5:23.10 | 5:26.07 | |
16 | Tseng, Eugene | 13 | CANADIAN INTERNATIONAL SCHO | 5:30.00 | 5:29.94 | |
17 | Akberali, Ali | 14 | NIST FALCONS SWIM TEAM | 5:29.00 | 5:30.90 | |
18 | Gaines, Andy | 13 | NIST FALCONS SWIM TEAM | 5:31.00 | 6:05.94 |
Event 2 Boys 15 & Over 400 LC Meter Freestyle
1 | Name Parker, Daniel | Age 16 | Team UWCSEA-EAST | Seed Time 4:23.92 | Finals Time 4:20.79 | Points 12 |
2 | Elliott, Lachlan | 17 | UWCSEA-EAST | 4:35.86 | 4:21.05 | 10 |
3 | Douglas, Phoenix | 16 | ELECTRIC EELS | 4:25.71 | 4:26.00 | 8 |
4 | Schroeder, Alard | 15 | UWCSEA PHOENIX | 4:29.93 | 4:27.66 | 7 |
5 | Mak, Ethan | 17 | UWCSEA PHOENIX | 4:33.95 | 4:32.55 | 6 |
6 | Xavier, Anselm | 17 | BANGKOK PATANA TIGERSHARKS | 4:37.45 | 4:35.37 | 5 |
7 | Johansson, Axel | 16 | ELECTRIC EELS | 4:32.29 | 4:41.04 | 4 |
8 | Dibbayawan, Lachlan | 16 | BANGKOK PATANA TIGERSHARKS | 4:51.48 | 4:42.74 | 3 |
9 | Ting, Ryan | 15 | GIS DRAGONS | 5:02.45 | 4:55.16 | 2 |
10 | Chew, Zhen Wei | 16 | GIS DRAGONS | 5:06.70 | 5:04.56 | 1 |
11 | Sim, Howard | 16 | GIS DRAGONS | 4:32.91 | 5:07.93 | |
12 | Janik, Joshua | 15 | NIST FALCONS SWIM TEAM | 5:05.00 | 5:12.95 |
Event 3 Girls 12 & Under 50 LC Meter Breaststroke
1 | Name Luo, Andrea | Age 12 | Team UWCSEA PHOENIX | Seed Time 36.92 | Finals Time 36.01 | Points 12 |
2 | Boyd, India | 12 | TANGLIN MERLIONS | 38.99 | 38.60 | 10 |
3 | Zaman, Ria | 10 | UWCSEA PHOENIX | 40.58 | 39.65 | 8 |
4 | Arnadottir, Edda | 12 | UWCSEA-EAST | 41.76 | 39.73 | 7 |
5 | Lakshmanan, Erin Y | 12 | KLASS TORPEDOES | 41.09 | 40.17 | 6 |
6 | Pank, Daisy | 12 | UWCSEA-EAST | 43.55 | 41.21 | 5 |
7 | Phanratanamongkol, Prim | 12 | NIST FALCONS SWIM TEAM | 41.12 | 41.43 | 4 |
(Event 3 Girls 12 & Under 50 LC Meter Breaststroke)
8 | Name Ong, Danelle | Age 11 | Team GIS DRAGONS | Seed Time 43.18 | Finals Time 41.47 | Points 3 |
9 | Meier, Anna | 12 | KLASS TORPEDOES | 41.90 | 42.15 | 2 |
10 | Leenabanchong, Pammy | 12 | BANGKOK PATANA TIGERSHARKS | 43.33 | 42.57 | 1 |
11 | Pribadi, Elysha | 11 | ELECTRIC EELS | 43.88 | 43.11 | |
12 | Dallimore, Sophia | 12 | KLASS TORPEDOES | 44.38 | 43.50 | |
13 | Monappa, Anaya | 12 | UWCSEA-EAST | 46.32 | 43.93 | |
14 | Sriprasertying, Nam Yen | 11 | NIST FALCONS SWIM TEAM | 40.29 | 43.98 | |
15 | Wongwatanasin, Sugar | 11 | BANGKOK PATANA TIGERSHARKS | 45.35 | 44.26 | |
16 | Shone, Hayley | 12 | TANGLIN MERLIONS | 44.52 | 44.67 | |
17 | Yong, Victoria | 11 | CANADIAN INTERNATIONAL SCHO | 38.00 | 45.00 | |
18 | Thanglerdsumpan, Gracie | 12 | RIS PHOENIX SWIMMING TEAM | 48.42 | 45.26 | |
19 | Rayarel, Isha | 12 | TANGLIN MERLIONS | 46.55 | 47.83 | |
20 | Kulworasreth, Risha | 12 | RIS PHOENIX SWIMMING TEAM | 51.09 | 48.22 | |
21 | Mecham, Jacey | 11 | MONT KIARA INTERNATIONAL | 55.72 | 52.71 | |
22 | Brosnahan, Maggie | 12 | MONT KIARA INTERNATIONAL | 57.72 | 55.25 | |
23 | Sukontaman, Sky | 11 | RIS PHOENIX SWIMMING TEAM | 55.50 | 56.76 |
Event 4 Boys 12 & Under 50 LC Meter Breaststroke
1 | Name Ong, David | Age 12 | Team KLASS TORPEDOES | Seed Time 35.32 | Finals Time 33.76 | Points 12 |
2 | Dejchaiyasak, Phoom | 12 | RIS PHOENIX SWIMMING TEAM | 36.80 | 35.72 | 10 |
3 | Ricotta, Giacomo | 12 | KLASS TORPEDOES | 40.15 | 38.25 | 8 |
4 | Kanzaki, Riku | 12 | UWCSEA PHOENIX | 39.11 | 38.28 | 7 |
5 | Kong, David Steve | 12 | UWCSEA-EAST | 40.88 | 38.87 | 6 |
6 | Tam, Anson | 11 | CANADIAN INTERNATIONAL SCHO | 44.47 | 38.88 | 5 |
7 | Kinsella, Jack | 12 | BANGKOK PATANA TIGERSHARKS | 40.72 | 39.06 | 4 |
8 | Promlikitchai, Thon | 12 | RIS PHOENIX SWIMMING TEAM | 39.51 | 39.29 | 3 |
9 | Kitti-Udom, Euro | 12 | RIS PHOENIX SWIMMING TEAM | 37.32 | 39.36 | 2 |
10 | Fukuda, Kotaro | 12 | NIST FALCONS SWIM TEAM | 39.11 | 39.86 | 1 |
11 | Higashi, Kosei | 11 | GIS DRAGONS | 40.10 | 40.22 | |
12 | Vail, Benjamin | 12 | TANGLIN MERLIONS | 41.72 | 40.40 | |
13 | Winyarat, Ed | 12 | RIS PHOENIX SWIMMING TEAM | 42.77 | 40.48 | |
14 | Ho, Philip | 12 | ELECTRIC EELS | 39.91 | 41.58 | |
15 | Nakagami, Shotaro | 11 | GIS DRAGONS | 42.91 | 42.41 | |
16 | Pexton, Shaun | 12 | UWCSEA-EAST | 43.61 | 42.90 | |
17 | Pibuldham, Peem | 12 | NIST FALCONS SWIM TEAM | 41.35 | 42.96 | |
18 | Razlan, Aris | 11 | GIS DRAGONS | 43.86 | 43.93 | |
19 | Leegomonchai, Ryuto | 11 | NIST FALCONS SWIM TEAM | 41.21 | 44.23 | |
20 | Tam, Zhen | 12 | BANGKOK PATANA TIGERSHARKS | 45.72 | 44.94 | |
21 | Yeung, Aidan | 11 | CANADIAN INTERNATIONAL SCHO | 51.80 | 47.20 | |
22 | Kulworasreth, Bonus | 11 | RIS PHOENIX SWIMMING TEAM | 48.21 | 47.31 | |
23 | Shete, Saif | 11 | UWCSEA PHOENIX | 55.50 | 48.02 |
Event 5 Girls 13-14 50 LC Meter Breaststroke
1 | Name O'Leary, Mia | Age 13 | Team GIS DRAGONS | Seed Time 35.72 | Finals Time 35.18 | Points 12 |
2 | Yeo, Kelly | 14 | UWCSEA-EAST | 36.42 | 36.60 | 10 |
3 | Chow, Abbie | 13 | CANADIAN INTERNATIONAL SCHO | 38.58 | 37.72 | 8 |
4 | Leegomonchai, Masako | 14 | NIST FALCONS SWIM TEAM | 39.32 | 38.17 | 7 |
5 | Zaman, Sara | 13 | UWCSEA PHOENIX | 39.50 | 38.27 | 6 |
6 | Halim, Alle A | 14 | UWCSEA-EAST | 40.54 | 38.33 | 5 |
7 | Rylichova, Ela | 14 | BANGKOK PATANA TIGERSHARKS | 39.82 | 38.66 | 4 |
(Event 5 Girls 13-14 50 LC Meter Breaststroke)
8 9 | Name Flannery, Niamh McGuire, Alison | Age 13 14 | Team BANGKOK PATANA TIGERSHARKS UWCSEA PHOENIX | Seed Time 40.96 41.76 | Finals Time 39.40 39.68 | Points 3 2 |
10 | Gauson, Fiona | 14 | TANGLIN MERLIONS | 40.26 | 39.92 | 1 |
11 | Wood, Rebecca | 13 | KLASS TORPEDOES | 40.34 | 40.12 | |
12 | McLean, Tia | 14 | BANGKOK PATANA TIGERSHARKS | 41.27 | 40.59 | |
13 | Taepaisitphongse, Fa | 13 | NIST FALCONS SWIM TEAM | 43.57 | 40.99 | |
14 | Fejer, Kailey | 14 | KLASS TORPEDOES | 41.31 | 41.76 | |
15 | Kinman, Gemma | 13 | TANGLIN MERLIONS | 43.57 | 42.23 | |
16 | Bland, Jemima | 12 | CANADIAN INTERNATIONAL SCHO | 47.08 | 43.53 | |
17 | Prakittiphoom, Muffin | 13 | NIST FALCONS SWIM TEAM | 44.92 | 43.91 | |
18 | Lipman, Natascha | 14 | CANADIAN INTERNATIONAL SCHO | 42.00 | 44.86 | |
19 | Harada, Yui | 13 | MONT KIARA INTERNATIONAL | 45.81 | 45.98 | |
20 | Singh, Niharika | 13 | MONT KIARA INTERNATIONAL | 57.53 | 54.26 | |
--- | Lee, Vanessa | 13 | MONT KIARA INTERNATIONAL | 59.50 | DQ |
Event 6 Boys 13-14 50 LC Meter Breaststroke
1 2 | Name Jatusripitak, Klang O'Donnell, Ciaran | Age 13 13 | Team BANGKOK PATANA TIGERSHARKS UWCSEA PHOENIX | Seed Time 34.38 37.12 | Finals Time 34.29 34.83 | Points 12 10 |
3 | Tanphiphat, Sunshine | 13 | NIST FALCONS SWIM TEAM | 42.59 | 35.44 | 8 |
4 | Lam, Richard | 13 | CANADIAN INTERNATIONAL SCHO | 37.58 | 35.85 | 7 |
*5 | Rinne, Daniel | 13 | BANGKOK PATANA TIGERSHARKS | 36.16 | 35.95 | 5 .50 |
*5 | O'Brien, Gus | 13 | UWCSEA-EAST | 37.93 | 35.95 | 5 .50 |
7 | Andersen, Nicolai | 14 | UWCSEA-EAST | 39.93 | 37.74 | 4 |
8 | Meier, Norman E | 14 | KLASS TORPEDOES | 37.52 | 37.85 | 3 |
9 | Yong, Joshua | 14 | GIS DRAGONS | 40.34 | 37.92 | 2 |
10 | Stern, Aaron | 14 | NIST FALCONS SWIM TEAM | 40.56 | 38.86 | 1 |
11 | Diermayr, Jacob | 13 | UWCSEA PHOENIX | 39.39 | 39.30 | |
12 | Akberali, Ali | 14 | NIST FALCONS SWIM TEAM | 44.11 | 40.43 | |
13 | Shone, Max | 14 | TANGLIN MERLIONS | 41.32 | 41.41 | |
14 | Chinnick, Elliot | 13 | TANGLIN MERLIONS | 43.89 | 41.55 | |
15 | Tseng, Eugene | 13 | CANADIAN INTERNATIONAL SCHO | 44.85 | 41.58 | |
16 | Kloos, Daniel | 13 | KLASS TORPEDOES | 39.83 | 41.85 | |
17 | Cho, Robbie | 13 | MONT KIARA INTERNATIONAL | 45.13 | 42.44 | |
18 | Boonme, Thai | 13 | RIS PHOENIX SWIMMING TEAM | 46.56 | 45.07 | |
19 | Singh, Pranit | 13 | GIS DRAGONS | 48.21 | 48.11 |
Event 7 Girls 15 & Over 50 LC Meter Breaststroke
1 2 | Name Ong, Kimberly z Cashman, Emi | Age 15 16 | Team KLASS TORPEDOES UWCSEA PHOENIX | Seed Time 36.83 36.79 | Finals Time 36.10 36.13 | Points 12 10 |
3 | Kohn, Anna-Marie | 15 | UWCSEA-EAST | 37.05 | 36.21 | 8 |
4 | Wattanavekin, Kate | 18 | BANGKOK PATANA TIGERSHARKS | 35.90 | 36.53 | 7 |
5 | Hovenden, Victoria | 15 | KLASS TORPEDOES | 38.69 | 37.51 | 6 |
6 | Gaier, Celia | 16 | UWCSEA-EAST | 40.55 | 37.99 | 5 |
7 | Tai, Amanda | 15 | CANADIAN INTERNATIONAL SCHO | 38.75 | 39.00 | 4 |
8 | Chan, Kathryn | 16 | UWCSEA PHOENIX | 41.24 | 39.23 | 3 |
9 | Hofstede, Mirthe W | 17 | KLASS TORPEDOES | 37.58 | 39.41 | 2 |
10 | Koh, Melanie | 18 | BANGKOK PATANA TIGERSHARKS | 40.07 | 39.58 | 1 |
11 | Brouwer, Kenza | 16 | UWCSEA PHOENIX | 41.46 | 40.00 | |
12 | Tulloch, Sophie | 17 | BANGKOK PATANA TIGERSHARKS | 40.10 | 40.41 | |
13 | Nishiono, Akira | 15 | NIST FALCONS SWIM TEAM | 39.89 | 40.51 |
(Event 7 Girls 15 & Over 50 LC Meter Breaststroke)
14 | Name Shikanai, Miki | Age 15 | Team TANGLIN MERLIONS | Seed Time 41.21 | Finals Time 41.11 | Points |
15 | Gibbons, Rachel | 15 | GIS DRAGONS | 40.60 | 41.42 | |
16 | Poonsornsiri, Orm | 15 | NIST FALCONS SWIM TEAM | 40.78 | 42.02 | |
17 | Sill, Ellie | 14 | KLASS TORPEDOES | 42.93 | 42.41 | |
18 | Husson, Jade K | 18 | KLASS TORPEDOES | 42.94 | 43.82 | |
19 | Green, Chloe | 15 | CANADIAN INTERNATIONAL SCHO | 39.00 | 47.02 | |
20 | Cechova, Bela | 17 | MONT KIARA INTERNATIONAL | 50.40 | 47.28 | |
21 | Julien, Alyson | 13 | GIS DRAGONS | 53.00 | 53.54 | |
22 | Goodacre, Jenaya | 18 | CANADIAN INTERNATIONAL SCHO | 40.00 | 54.80 | |
--- | Roh, Jung Hee | 18 | MONT KIARA INTERNATIONAL | 49.46 | DQ |
Event 8 Boys 15 & Over 50 LC Meter Breaststroke
1 | Name Kiangsiri, Ton | Age 18 | Team BANGKOK PATANA TIGERSHARKS | Seed Time 30.29 | Finals Time 30.84 | Points 12 |
2 | Jiang, Harry | 18 | CANADIAN INTERNATIONAL SCHO | 32.73 | 31.58 | 10 |
3 | Schoppe, Felix | 17 | UWCSEA PHOENIX | 37.63 | 32.07 | 8 |
4 | Masathienvong, JR | 18 | NIST FALCONS SWIM TEAM | 33.63 | 32.58 | 7 |
5 | Kloos, Jeff | 15 | KLASS TORPEDOES | 33.30 | 32.62 | 6 |
6 | Ong, Kenneth | 16 | TANGLIN MERLIONS | 33.03 | 32.64 | 5 |
7 | Weller, Stephen | 15 | KLASS TORPEDOES | 32.79 | 32.67 | 4 |
8 | Lee, Tary | 15 | NIST FALCONS SWIM TEAM | 34.05 | 33.17 | 3 |
9 | Sakulsaengprapha, Napat | 16 | RIS PHOENIX SWIMMING TEAM | 34.73 | 33.23 | 2 |
10 | Tannady, Ryan | 17 | ELECTRIC EELS | 34.05 | 33.52 | 1 |
11 | Masathienvong, Armie | 16 | NIST FALCONS SWIM TEAM | 36.27 | 33.67 | |
12 | Mandel, Alexander | 17 | UWCSEA PHOENIX | 36.93 | 34.18 | |
13 | Zastera, Zak | 17 | UWCSEA-EAST | 34.10 | 34.19 | |
14 | Lau, Adam | 15 | GIS DRAGONS | 35.88 | 34.25 | |
15 | Cheng, Michael E | 16 | CANADIAN INTERNATIONAL SCHO | 37.07 | 34.82 | |
16 | Crosbie, Caleb | 15 | UWCSEA-EAST | 34.97 | 34.97 | |
17 | Chin, Jordan | 15 | GIS DRAGONS | 35.22 | 35.25 | |
18 | Coughlan, Daniel | 16 | TANGLIN MERLIONS | 37.95 | 36.98 | |
19 | Joo, Jun Min | 17 | RIS PHOENIX SWIMMING TEAM | 33.50 | 37.11 | |
20 | Remigi, Antony | 16 | CANADIAN INTERNATIONAL SCHO | 36.00 | 38.47 | |
21 | Sudlabha, Pasut | 15 | BANGKOK PATANA TIGERSHARKS | 35.76 | 38.64 | |
22 | Bromley, Bayden E | 16 | KLASS TORPEDOES | 39.63 | 38.97 | |
23 | Chavez, Daniel | 15 | MONT KIARA INTERNATIONAL | 45.50 | 43.74 | |
24 | Rausch, Max | 15 | MONT KIARA INTERNATIONAL | 50.50 | 46.12 |
Event 9 Girls 12 & Under 50 LC Meter Butterfly
1 | Name Luo, Andrea | Age 12 | Team UWCSEA PHOENIX | Seed Time 32.54 | Finals Time 32.43 | Points 12 |
2 | Bodhidatta, Madi | 12 | RIS PHOENIX SWIMMING TEAM | 33.46 | 32.77 | 10 |
3 | Dibbayawan, Kaitlyn | 12 | BANGKOK PATANA TIGERSHARKS | 33.78 | 32.91 | 8 |
4 | Gordon, Sadie | 12 | KLASS TORPEDOES | 34.33 | 33.32 | 7 |
5 | Law, Li Wei | 10 | GIS DRAGONS | 36.82 | 33.62 | 6 |
6 | Smith, Devon | 12 | CANADIAN INTERNATIONAL SCHO | 37.55 | 33.92 | 5 |
7 | Song, Evelyn | 12 | UWCSEA PHOENIX | 34.00 | 34.18 | 4 |
8 | Tai, Samantha | 11 | CANADIAN INTERNATIONAL SCHO | 37.45 | 34.46 | 3 |
9 | Migliarina, Gioia | 11 | KLASS TORPEDOES | 34.99 | 34.66 | 2 |
10 | Meller, Anna | 12 | BANGKOK PATANA TIGERSHARKS | 36.70 | 34.68 | 1 |
11 | Pank, Daisy | 12 | UWCSEA-EAST | 38.32 | 35.21 | |
12 | Marfuad, Anna | 12 | ELECTRIC EELS | 36.73 | 35.43 |
(Event 9 Girls 12 & Under 50 LC Meter Butterfly)
13 | Name Wongwatanasin, Sugar | Age 11 | Team BANGKOK PATANA TIGERSHARKS | Seed Time 39.92 | Finals Time 36.68 | Points |
14 | Matsubara, Sara | 11 | UWCSEA-EAST | 38.07 | 37.27 | |
15 | Lawton, Trista | 12 | ELECTRIC EELS | 36.42 | 37.28 | |
16 | Monappa, Anaya | 12 | UWCSEA-EAST | 41.53 | 37.79 | |
17 | Talwalkar, Emiko | 11 | UWCSEA PHOENIX | 40.82 | 38.84 | |
18 | Strand, Charlotte | 12 | UWCSEA PHOENIX | 41.35 | 38.97 | |
19 | Leaver, Sophie | 11 | TANGLIN MERLIONS | 42.95 | 39.43 | |
20 | Thanglerdsumpan, Gracie | 12 | RIS PHOENIX SWIMMING TEAM | 41.32 | 40.60 | |
21 | Pibuldham, Plern | 11 | NIST FALCONS SWIM TEAM | 40.60 | 41.22 | |
22 | Rayarel, Isha | 12 | TANGLIN MERLIONS | 45.43 | 45.37 | |
23 | Sukontaman, Sky | 11 | RIS PHOENIX SWIMMING TEAM | 53.43 | 56.33 | |
24 | Brosnahan, Maggie | 12 | MONT KIARA INTERNATIONAL | 56.78 | 56.49 | |
--- | Jenkins, Lauren | 11 | GIS DRAGONS | 39.87 | DNF |
Event 10 Boys 12 & Under 50 LC Meter Butterfly
1 | Name Pibuldham, Peem | Age 12 | Team NIST FALCONS SWIM TEAM | Seed Time 34.92 | Finals Time 32.69 | Points 12 |
2 | Chin, Brandon | 12 | GIS DRAGONS | 34.44 | 33.50 | 10 |
3 | Hobbs, Lucas | 11 | UWCSEA-EAST | 34.24 | 33.79 | 8 |
4 | Hawila, Justin | 11 | UWCSEA-EAST | 33.68 | 33.91 | 7 |
5 | Kitti-Udom, Euro | 12 | RIS PHOENIX SWIMMING TEAM | 33.03 | 34.09 | 6 |
6 | Tam, Anson | 11 | CANADIAN INTERNATIONAL SCHO | 38.00 | 34.54 | 5 |
7 | Kanzaki, Riku | 12 | UWCSEA PHOENIX | 35.77 | 35.68 | 4 |
8 | Fukuda, Kotaro | 12 | NIST FALCONS SWIM TEAM | 36.11 | 35.84 | 3 |
9 | Vail, Benjamin | 12 | TANGLIN MERLIONS | 36.74 | 35.86 | 2 |
10 | Chantarangkul, Prin | 11 | BANGKOK PATANA TIGERSHARKS | 36.77 | 35.97 | 1 |
11 | Kinsella, Jack | 12 | BANGKOK PATANA TIGERSHARKS | 37.08 | 36.32 | |
12 | Hansen, Mattias | 12 | UWCSEA PHOENIX | 42.63 | 36.37 | |
13 | Song, Jeffrey | 12 | UWCSEA PHOENIX | 38.88 | 36.63 | |
14 | Cheng, Oliver | 11 | GIS DRAGONS | 39.50 | 37.12 | |
15 | Promlikitchai, Thon | 12 | RIS PHOENIX SWIMMING TEAM | 36.48 | 37.30 | |
16 | Low, Kieran | 12 | KLASS TORPEDOES | 37.54 | 37.35 | |
17 | McCombie, Callum | 10 | ELECTRIC EELS | 38.27 | 38.20 | |
18 | Nurit, Mattis | 12 | UWCSEA PHOENIX | 40.14 | 38.23 | |
19 | Karkhanis, Yash | 12 | TANGLIN MERLIONS | 39.48 | 38.48 | |
20 | Kong, David Steve | 12 | UWCSEA-EAST | 37.44 | 39.01 | |
21 | Ho, Philip | 12 | ELECTRIC EELS | 40.50 | 39.14 | |
22 | Shete, Saif | 11 | UWCSEA PHOENIX | 39.37 | 40.57 | |
23 | Kulworasreth, Bonus | 11 | RIS PHOENIX SWIMMING TEAM | 45.49 | 41.47 | |
24 | Winyarat, Ed | 12 | RIS PHOENIX SWIMMING TEAM | 40.80 | 41.93 | |
25 | Ricotta, Giacomo | 12 | KLASS TORPEDOES | 49.31 | 42.91 | |
26 | Yeung, Aidan | 11 | CANADIAN INTERNATIONAL SCHO | 42.00 | 43.20 | |
27 | Nakagami, Shotaro | 11 | GIS DRAGONS | 42.83 | 46.16 |
Event 11 Girls 13-14 50 LC Meter Butterfly
1 | Name Winters, Georgina | Age 14 | Team UWCSEA-EAST | Seed Time 29.97 | Finals Time 30.04 | Points 12 |
2 | Koczanowski, Ana | 14 | UWCSEA PHOENIX | 30.40 | 30.06 | 10 |
3 | O'Leary, Mia | 13 | GIS DRAGONS | 30.43 | 30.68 | 8 |
4 | Ross, Kailey | 13 | UWCSEA PHOENIX | 31.32 | 31.27 | 7 |
