| Event # | Event Name |
| 1 | Mixed 200 IM |
| 2 | Mixed 10 & Under 50 Freestyle |
| 3 | Mixed 12 & Under 100 Freestyle |
| 4 | Mixed 13 & Over 200 Freestyle |
| 5 | Mixed 10 & Under 50 Breaststroke |
| 6 | Mixed 13 & Over 100 Breaststroke |
| 7 | Mixed 12 & Under 50 Backstroke |
| 8 | Mixed 13 & Over 100 Backstroke |
| 9 | Mixed 12 & Under 50 Butterfly |
| 10 | Mixed 13 & Over 100 Butterfly |
3:30pm Warm-up, 4:10pm Start
Max. 3 Entries per swimmer
